Air Vent Heads
Marine Air Vent Heads
Fitted at the ends of vessel and storage-tank ventilation systems to exchange air with the surroundings. Select types by installation position, material, connection dimensions and heating requirements.
Back to Air Vent HeadsProduct Information
Technical Standards / Series Applications / Selection RequirementsProduct Overview
Fitted at the ends of vessel and storage-tank ventilation systems to exchange air with the surroundings. Select types by installation position, material, connection dimensions and heating requirements.
Key Technical Specifications
| Parameter | Parameter / Description |
|---|---|
| Product Category | Marine Air Vent Heads / Vent Caps |
| Type Shown | Welded, Ductile Iron, Automatically Heated and Aluminium-Alloy Types |
| Installation Position | Air-Pipe or Vent-Pipe Tops, Exposed-Deck Venting Points and Tank-Top Vent Openings |
| Main Function | Air exchange, pressure balancing, protection against rain and water, and reduced debris entry. |
| Connection Method | Flange Installation |
| Flange Connection Series | 573 / CB、JIS 5K、JIS 10K、PN6 / PN10 |
Product Images and Dimensional Drawings








Flange Dimension Table
D Is Flange Outside Diameter, K / PCD Is Bolt-Hole Pitch Circle Diameter, d Is Hole Diameter, n Is Hole Quantity and t Is Flange Thickness. Dimensions Are in mm, with Hole Quantities and Bolt Sizes Listed in the Table.
| DN(A) | D | K / PCD | n × d | Bolts | t |
|---|---|---|---|---|---|
| 50A | 130 | 105 | 4 × 15 | M12 | 14 |
| 65A | 155 | 130 | 4 × 15 | M12 | 14 |
| 80A | 180 | 145 | 4 × 19 | M16 | 14 |
| 90A | 190 | 155 | 4 × 19 | M16 | 14 |
| 100A | 200 | 165 | 8 × 19 | M16 | 16 |
| 125A | 235 | 200 | 8 × 19 | M16 | 16 |
| 150A | 265 | 230 | 8 × 19 | M16 | 18 |
| 200A | 320 | 280 | 8 × 23 | M20 | 20 |
| DN(A) | D | K / PCD | n × d | Bolts | t |
|---|---|---|---|---|---|
| 50A | 155 | 120 | 4 × 19 | M16 | 16 |
| 65A | 175 | 140 | 4 × 19 | M16 | 18 |
| 80A | 185 | 150 | 8 × 19 | M16 | 16 |
| 100A | 210 | 175 | 8 × 19 | M16 | 18 |
| 125A | 250 | 210 | 8 × 23 | M20 | 20 |
| 150A | 280 | 240 | 8 × 23 | M20 | 22 |
| 200A | 330 | 290 | 12 × 23 | M20 | 22 |
| 250A | 400 | 355 | 12 × 25 | M22 | 24 |
Purchasing and Technical Coordination
Send a Product Enquiry
Send your purchasing requirements and we will contact you about the product specifications and project needs.